GGEMS  1.1
GPU GEant4-based Monte Carlo Simulations
GGEMSSandiaTable.hh
Go to the documentation of this file.
1 #ifndef GUARD_GGEMS_PHYSICS_GGEMSSANDIATABLE_HH
2 #define GUARD_GGEMS_PHYSICS_GGEMSSANDIATABLE_HH
3 
4 // ************************************************************************
5 // * This file is part of GGEMS. *
6 // * *
7 // * GGEMS is free software: you can redistribute it and/or modify *
8 // * it under the terms of the GNU General Public License as published by *
9 // * the Free Software Foundation, either version 3 of the License, or *
10 // * (at your option) any later version. *
11 // * *
12 // * GGEMS is distributed in the hope that it will be useful, *
13 // * but WITHOUT ANY WARRANTY; without even the implied warranty of *
14 // * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the *
15 // * GNU General Public License for more details. *
16 // * *
17 // * You should have received a copy of the GNU General Public License *
18 // * along with GGEMS. If not, see <https://www.gnu.org/licenses/>. *
19 // * *
20 // ************************************************************************
21 
35 
40 namespace GGEMSSandiaTable
41 {
43  0.0f, // nonexisting 'zero' element
44 
45  // Hf, Hef, (2)
46  13.60f, 24.59f,
47 
48  // Lif, Bef, Bf, Cf, Nf, Of, Ff, Nef, (10)
49  5.39f, 9.32f, 8.30f, 11.26f, 14.53f, 13.62f, 17.42f, 21.56f,
50 
51  // Naf, Mgf, Alf, Sif, Pf, Sf, Clf, Arf, (18)
52  5.14f, 7.65f, 5.99f, 8.15f, 10.49f, 10.36f, 12.97f, 15.76f,
53 
54  // Kf, Caf, Scf, Tif, Vf, Crf, Mnf, Fef, Cof, Nif, (28)
55  4.34f, 6.11f, 6.56f, 6.83f, 6.75f, 6.77f, 7.43f, 7.90f, 7.88f, 7.64f,
56 
57  // Cuf, Znf, Gaf, Gef, Asf, Sef, Brf, Krf, (36)
58  7.73f, 9.39f, 6.00f, 7.90f, 9.82f, 9.75f, 11.81f, 14.00f,
59 
60  // Rbf, Srf, Yf, Zrf, Nbf, Mof, Tcf, Ruf, Rhf, Pdf, (46)
61  4.18f, 5.69f, 6.22f, 6.63f, 6.76f, 7.09f, 7.28f, 7.36f, 7.46f, 8.34f,
62 
63  // Agf, Cdf, Inf, Snf, Sbf, Tef, Jf, Xef, (54)
64  7.58f, 8.99f, 5.79f, 7.34f, 8.64f, 9.01f, 10.45f, 12.13f,
65 
66  // Csf, Baf, Laf, Cef, Prf, Ndf, Pmf, Smf, Euf, Gdf, (64)
67  3.89f, 5.21f, 5.58f, 5.54f, 5.46f, 5.52f, 5.55f, 5.64f, 5.67f, 6.15f,
68 
69  // Tbf, Dyf, Hof, Erf, Tmf, Ybf, Luf, Hff, Taf, Wf, (74)
70  5.86f, 5.94f, 6.02f, 6.11f, 6.18f, 6.25f, 5.43f, 6.83f, 7.89f, 7.98f,
71 
72  // Ref, Osf, Irf, Ptf, Auf, Hgf, Tlf, Pbf, Bif, Pof, (84)
73  7.88f, 8.70f, 9.10f, 9.00f, 9.23f, 10.44f, 6.11f, 7.42f, 7.29f, 8.42f,
74 
75  // Atf, Rnf, Frf, Raf, Acf, Thf, Paf, Uf, Npf, Puf, (94)
76  9.65f, 10.75f, 3.97f, 5.28f, 5.17f, 6.08f, 5.89f, 6.19f, 6.27f, 6.06f,
77 
78  // Amf, Cmf, Bkf, Cff, Esf, Fm (100)
79  5.99f, 6.02f, 6.23f, 6.30f, 6.42f, 6.50f
80 };
83  0, // nonexisting 'zero' element
84 
85 // H, He, (2)
86  10, 7,
87 
88 // Li, Be, B, C, N, O, F, Ne, (10)
89  7, 7, 7, 10, 8, 8, 7, 8,
90 
91 // Na, Mg, Al, Si, P, S, Cl, Ar, (18)
92  7, 7, 8, 7, 7, 7, 7, 7,
93 
94 // K, Ca, Sc, Ti, V, Cr, Mn, Fe, Co, Ni, (28)
95  7, 7, 6, 6, 7, 6, 6, 7, 7, 8,
96 
97 // Cu, Zn, Ga, Ge, As, Se, Br, Kr, (36)
98  7, 9, 9, 9, 9, 9, 10, 10,
99 
100 // Rb, Sr, Y, Zr, Nb, Mo, Tc, Ru, Rh, Pd, (46)
101  10, 10, 10, 9, 10, 10, 10, 10, 10, 10,
102 
103 // Ag, Cd, In, Sn, Sb, Te, J, Xe, (54)
104  10, 11, 11, 11, 11, 11, 12, 13,
105 
106 // Cs, Ba, La, Ce, Pr, Nd, Pm, Sm, Eu, Gd, (64)
107  11, 11, 12, 13, 13, 12, 13, 11, 13, 12,
108 
109 // Tb, Dy, Ho, Er, Tm, Yb, Lu, Hf, Ta, W, (74)
110  12, 12, 12, 12, 10, 10, 10, 10, 11, 11,
111 
112 // Re, Os, Ir, Pt, Au, Hg, Tl, Pb, Bi, Po, (84)
113  10, 10, 10, 11, 10, 10, 11, 11, 13, 11,
114 
115 // At, Rn, Fr, Ra, Ac, Th, Pa, U, Np Pu, (94)
116  11, 11, 11, 11, 11, 10, 10, 11, 10, 11,
117 
118 // Am, Cm, Bk, Cf, Es, Fm (100)
119  11, 11, 11, 11, 12, 12
120 };
123  0, // nonexisting 'zero' element
124 
125 // H, He, (2)
126  10, 17,
127 
128 // Li, Be, B, C, N, O, F, Ne, (10)
129  24, 31, 38, 48, 56, 64, 71, 79,
130 
131 // Na, Mg, Al, Si, P, S, Cl, Ar, (18)
132  86, 93, 101, 108, 115, 122, 129, 136,
133 
134 // K, Ca, Sc, Ti, V, Cr, Mn, Fe, Co, Ni, (28)
135  143, 150, 156, 162, 169, 175, 181, 188, 195, 203,
136 
137 // Cu, Zn, Ga, Ge, As, Se, Br, Kr, (36)
138  210, 219, 228, 237, 246, 255, 265, 275,
139 
140 // Rb, Sr, Y, Zr, Nb, Mo, Tc, Ru, Rh, Pd, (46)
141  285, 295, 305, 314, 324, 334, 344, 354, 364, 374,
142 
143 // Ag, Cd, In, Sn, Sb, Te, J, Xe, (54)
144  384, 395, 406, 417, 428, 439, 451, 464,
145 
146 // Cs, Ba, La, Ce, Pr, Nd, Pm, Sm, Eu, Gd, (64)
147  475, 486, 498, 511, 524, 536, 549, 560, 573, 585,
148 
149 // Tb, Dy, Ho, Er, Tm, Yb, Lu, Hf, Ta, W, (74)
150  597, 609, 621, 633, 643, 653, 663, 673, 684, 695,
151 
152 // Re, Os, Ir, Pt, Au, Hg, Tl, Pb, Bi, Po, (84)
153  705, 715, 725, 736, 746, 756, 767, 778, 791, 802,
154 
155 // At, Rn, Fr, Ra, Ac, Th, Pa, U, Np Pu, (94)
156  813, 824, 835, 846, 857, 867, 877, 888, 898, 909,
157 
158 // Am, Cm, Bk, Cf, Es, Fm (100)
159  920, 931, 942, 953, 965, 977
160 };
162  // The ration of atomic number to atomic mass for first 100 elements
164  {
165  0.0f, // nonexisting 'zero' element
166 
167  // Hf, Hef, (2)
168  0.9921f, 0.4997f,
169 
170  // Lif, Bef, Bf, Cf, Nf, Of, Ff, Nef, (10)
171  0.4322f, 0.4438f, 0.4625f, 0.4995f, 0.4998f, 0.5f, 0.4737f, 0.4956f,
172 
173  // Naf, Mgf, Alf, Sif, Pf, Sf, Clf, Arf, (18)
174  0.4785f, 0.4937f, 0.4818f, 0.4985f, 0.4843f, 0.4991f, 0.4795f, 0.4506f,
175 
176  // Kf, Caf, Scf, Tif, Vf, Crf, Mnf, Fef, Cof, Nif,(28)
177  0.4860f, 0.4990f, 0.4671f, 0.4595f, 0.4515f, 0.4616f, 0.4551f, 0.4656f, 0.4581f, 0.4771f,
178 
179  // Cuf, Znf, Gaf, Gef, Asf, Sef, Brf, Krf, (36)
180  0.4564f, 0.4589f, 0.4446f, 0.4408f, 0.4405f, 0.4306f, 0.4380f, 0.4296f,
181 
182  // Rbf, Srf, Yf, Zrf, Nbf, Mof, Tcf, Ruf, Rhf, Pdf,(46)
183  0.4329f, 0.4337f, 0.4387f, 0.4385f, 0.4413f, 0.4378f, 0.4388f, 0.4353f, 0.4373f, 0.4322f,
184 
185  // Agf, Cdf, Inf, Snf, Sbf, Tef, Jf, Xef, (54)
186  0.4357f, 0.4270f, 0.4268f, 0.4213f, 0.4189f, 0.4075f, 0.4176f, 0.4113f,
187 
188  // Csf, Baf, Laf, Cef, Prf, Ndf, Pmf, Smf, Euf, Gdf,(64)
189  0.4138f, 0.4078f, 0.4104f, 0.4139f, 0.4187f, 0.4160f, 0.4207f, 0.4123f, 0.4146f, 0.4070f,
190 
191  // Tbf, Dyf, Hof, Erf, Tmf, Ybf, Luf, Hff, Taf, Wf,(74)
192  0.4090f, 0.4062f, 0.4062f, 0.4066f, 0.4084f, 0.4045f, 0.4058f, 0.4034f, 0.4034f, 0.4025f,
193 
194  // Ref, Osf, Irf, Ptf, Auf, Hgf, Tlf, Pbf, Bif, Pof,(84)
195  0.4028f, 0.3996f, 0.4006f, 0.3998f, 0.4011f, 0.3988f, 0.3963f, 0.3958f, 0.3972f, 0.4019f,
196 
197  // Atf, Rnf, Frf, Raf, Acf, Thf, Paf, Uf, Npf, Puf,(94)
198  0.4048f, 0.3874f, 0.3901f, 0.3893f, 0.3920f, 0.3879f, 0.3939f, 0.3865f, 0.3923f, 0.3852f,
199 
200  // Amf, Cmf, Bkf, Cff, Esf, Fm (100)
201  0.3909f, 0.3887f, 0.3927f, 0.3904f, 0.3929f, 0.3891f
202 };
205  { 0.0f, 0.0f, 0.0f, 0.0f, 0.0f}, // 'zero' row
206 
207  // Z - Element - Elm - Number of intervals new (for corrected element)
208 
209  // 1 - Hydrogen - H - 10 new (commented are Sandia version)
210 
211  // 0.01f, 0.1000E-07f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
212  // 0.014f, -0.6383E+02f, -0.6446E+01f, 0.1317E+02f, -0.5045E-01f,
213 
214  { 0.01f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
215  { 0.0136f, -1.231E+06f, 5.900E+04f, -8.407E+02f, 3.74E+00f},
216  { 0.02f, -1.131E+04f, -3.682E+02f, 9.516E+01f, -1.075E+00f},
217  { 0.0457f, 2.139E+05f, -3.303E+04f, 1.765E+03f, -2.983E+01f},
218  { 0.1f, 0.3051E+01f, -0.7818E+01f, 0.1144E+02f, 0.6959E-01f},
219  { 0.8f, 0.7636E-01f, -0.9406E+00f, 0.6144E+01f, 0.1425E+01f},
220  { 4.0f, 0.1180E-02f, -0.8236E-01f, 0.2886E+01f, 0.5534E+01f},
221  { 20.0f, 0.1620E-04f, -0.5610E-02f, 0.1214E+01f, 0.1761E+02f},
222  { 100.0f, 0.1034E-05f, -0.4114E-03f, 0.6287E+00f, 0.3927E+02f},
223  { 500.0f, 0.4599E-06f, 0.5006E-03f, -0.1425E-01f, 0.1960E+03f},
224 
225  // 2 - Helium - He - 7 new
226 
227  // 0.01f, 0.1000E-07f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
228  // 0.025f, -0.1196E+04f, 0.4759E+03f, 0.1979E+02f, -0.3540E+00f,
229 
230  { 0.01f, -2.997E+03f, 1.050E+03f, -8.333E+00f, 3.107E-02f},
231  { 0.15f, 0.1857E+02f, -0.4079E+02f, 0.8609E+02f, -0.2618E+01f},
232  { 0.8f, 0.1606E+01f, -0.1726E+02f, 0.8101E+02f, -0.4928E+01f},
233  { 4.0f, 0.3663E-02f, -0.3782E+00f, 0.2288E+02f, 0.6006E+02f},
234  { 20.0f, 0.5934E-03f, -0.1109E+00f, 0.1388E+02f, 0.1680E+03f},
235  { 100.0f, 0.1120E-04f, -0.3894E-02f, 0.6136E+01f, 0.4354E+03f},
236  { 500.0f, 0.4921E-05f, 0.1493E-02f, 0.4725E+01f, 0.7128E+03f},
237 
238  // 3 - Lithium - Li - 7
239 
240  { 0.01f, -0.2418E+03f, 0.3530E+02f, -0.2699E+00f, 0.5580E-03f},
241  { 0.055f, -0.1474E+03f, 0.1578E+03f, 0.2036E+03f, -0.8521E+01f},
242  { 0.8f, 0.4375E+01f, -0.5094E+02f, 0.3053E+03f, -0.3064E+02f},
243  { 4.0f, 0.4040E-01f, -0.2930E+01f, 0.1293E+03f, 0.1828E+03f},
244  { 20.0f, 0.3139E-02f, -0.6107E+00f, 0.7342E+02f, 0.6852E+03f},
245  { 100.0f, 0.4823E-04f, -0.1161E-01f, 0.2898E+02f, 0.2129E+04f},
246  { 500.0f, 0.2128E-04f, 0.1951E-01f, 0.1009E+02f, 0.7144E+04f},
247 
248  // 4 - Beryllium - Be - 7
249 
250  { 0.01f, -0.2785E+03f, 0.1252E+03f, -0.1912E+01f, 0.8371E-02f},
251  { 0.111f, -0.4798E+03f, 0.6302E+03f, 0.4187E+03f, -0.2783E+02f},
252  { 0.8f, 0.1037E+02f, -0.1280E+03f, 0.8807E+03f, -0.1646E+03f},
253  { 4.0f, 0.1018E+00f, -0.8264E+01f, 0.4158E+03f, 0.4366E+03f},
254  { 20.0f, 0.5693E-02f, -0.1595E+01f, 0.2644E+03f, 0.1566E+04f},
255  { 100.0f, 0.2129E-03f, -0.7972E-01f, 0.1155E+03f, 0.6065E+04f},
256  { 500.0f, 0.7797E-04f, 0.7695E-01f, 0.3396E+02f, 0.2439E+05f},
257 
258  // 5 - Boron - B - 7
259 
260  { 0.01f, -0.3387E+03f, 0.1923E+03f, -0.2742E+01f, 0.1204E-01f},
261  { 0.188f, -0.9943E+03f, 0.1816E+04f, 0.3939E+03f, -0.1755E+02f},
262  { 0.8f, 0.3689E+01f, -0.8834E+02f, 0.1525E+04f, -0.2145E+03f},
263  { 4.0f, 0.6447E+00f, -0.3953E+02f, 0.1281E+04f, 0.1768E+03f},
264  { 20.0f, 0.1852E-02f, -0.1356E+01f, 0.5252E+03f, 0.5160E+04f},
265  { 100.0f, 0.4282E-03f, -0.1297E+00f, 0.2892E+03f, 0.1601E+05f},
266  { 500.0f, 0.1965E-03f, 0.1947E+00f, 0.1001E+03f, 0.5902E+05f},
267 
268  // 6 - Carbon - C - 10 new
269 
270  //C 0.01f, 0.5704E+04f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
271 
272  { 0.01f, 0.0f, 0.0f, 0.0f, 0.0f},
273  { 0.0136f, 1.390E+05f, -5.808E+03f, 8.269E+01f, -3.935E-01f},
274  { 0.02f, -3.829E+04f, 3.768E+03f, -9.082E+01f, 6.775E-01f},
275  { 0.0457f, -0.3935E+03f, 0.3219E+03f, -0.6549E+01f, 0.2086E+00f},
276  { 0.284f, -0.9022E+03f, 0.1760E+04f, 0.1549E+04f, -0.2280E+02f},
277  { 0.8f, -0.7363E+01f, -0.1537E+02f, 0.2672E+04f, -0.4482E+03f},
278  { 4.0f, 0.1640E+01f, -0.9428E+02f, 0.2872E+04f, -0.5583E+03f},
279  { 20.0f, -0.3742E-02f, -0.1232E+01f, 0.9489E+03f, 0.1406E+05f},
280  { 100.0f, 0.6760E-03f, -0.1164E+00f, 0.6566E+03f, 0.2739E+05f},
281  { 500.0f, 0.4503E-03f, 0.4692E+00f, 0.2183E+03f, 0.1308E+06f},
282 
283  // 7 - Nitrogen - N - 8
284 
285  { 0.01f, 0.1010E+05f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
286  { 0.0404f, -0.3622E+03f, 0.3873E+03f, 0.1244E+02f, -0.4452E+00f},
287  { 0.4016f, -0.2338E+04f, 0.5732E+04f, -0.2082E+03f, 0.1482E+03f},
288  { 0.8f, -0.4940E+01f, -0.8442E+02f, 0.4620E+04f, -0.1186E+04f},
289  { 4.0f, 0.2019E+01f, -0.1249E+03f, 0.4609E+04f, -0.9421E+03f},
290  { 20.0f, 0.1709E-01f, -0.8196E+01f, 0.2345E+04f, 0.1369E+05f},
291  { 100.0f, 0.1872E-02f, -0.6732E+00f, 0.1282E+04f, 0.5700E+05f},
292  { 500.0f, 0.8122E-03f, 0.8364E+00f, 0.4410E+03f, 0.2358E+06f},
293 
294  // 8 - Oxygen - O - 8 new
295 
296  // C 0.01f, 0.1144E+05f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
297 
298  { 0.01f, 9.343E+03f, 9.026E+02f, -2.467E+01f, 1.505E-01f},
299  { 0.02f, 6.034E+03f, 7.319E+02f, -2.677E+01f, 2.842E-01f},
300  { 0.0483f, -0.2863E+03f, 0.4085E+03f, 0.4436E+02f, -0.1782E+01f},
301  { 0.532f, -0.7181E+02f, 0.4748E+03f, 0.5542E+04f, -0.1363E+04f},
302  { 4.0f, 0.2745E+01f, -0.1747E+03f, 0.7159E+04f, -0.2213E+04f},
303  { 20.0f, 0.3774E-01f, -0.1559E+02f, 0.4045E+04f, 0.1810E+05f},
304  { 100.0f, 0.3169E-02f, -0.1146E+01f, 0.2194E+04f, 0.9131E+05f},
305  { 500.0f, 0.1367E-02f, 0.1473E+01f, 0.7214E+03f, 0.4048E+06f},
306 
307  // 9 - Fluorine - F - 7
308 
309  { 0.01f, 0.1129E+05f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
310  { 0.0724f, -0.2676E+03f, 0.4767E+03f, 0.8767E+02f, -0.4504E+01f},
311  { 0.687f, -0.8907E+02f, 0.6850E+03f, 0.7217E+04f, -0.2022E+04f},
312  { 4.0f, 0.2813E+01f, -0.2020E+03f, 0.9903E+04f, -0.4454E+04f},
313  { 20.0f, 0.6097E-01f, -0.2435E+02f, 0.6099E+04f, 0.2258E+05f},
314  { 100.0f, 0.4857E-02f, -0.1805E+01f, 0.3335E+04f, 0.1285E+06f},
315  { 500.0f, 0.2041E-02f, 0.2257E+01f, 0.1084E+04f, 0.5997E+06f},
316 
317  // 10 - Neon - Ne - 8 new
318 
319  // C 0.01f, 0.1000E-05f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
320  // C 0.0183f, 0.8235E+04f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
321  // C 0.045f, -0.6059E+04f, 0.3242E+04f, -0.1796E+03f, 0.3141E+01f,
322 
323  { 0.01f, 1.553E+04f, -1.011E+02f, -5.441E+00f, 4.873E-02f},
324  { 0.045f, 9.347E+02f, 2.197E+03f, -1.282E+02f, 2.253E+00f},
325  { 0.124f, -0.1940E+03f, 0.4340E+03f, 0.2357E+03f, -0.1666E+02f},
326  { 0.867f, -0.8680E+02f, 0.7434E+03f, 0.1077E+05f, -0.3822E+04f},
327  { 4.0f, 0.3167E+01f, -0.2491E+03f, 0.1439E+05f, -0.8187E+04f},
328  { 20.0f, 0.1288E+00f, -0.4471E+02f, 0.9862E+04f, 0.2497E+05f},
329  { 100.0f, 0.5202E-02f, 0.7337E-01f, 0.4614E+04f, 0.2256E+06f},
330  { 500.0f, 0.3087E-02f, 0.3402E+01f, 0.1569E+04f, 0.1147E+07f},
331 
332  // 11 - Sodium - Na - 7
333 
334  { 0.01f, 0.5429E+02f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
335  { 0.031f, 0.8874E+04f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
336  { 0.063f, -0.5565E+03f, 0.1088E+04f, 0.1062E+03f, -0.6845E+01f},
337  { 1.073f, 0.1732E+01f, -0.1853E+03f, 0.1712E+05f, -0.8415E+04f},
338  { 20.0f, 0.2726E+00f, -0.8218E+02f, 0.1475E+05f, 0.9467E+04f},
339  { 100.0f, 0.2083E-02f, 0.4548E+01f, 0.5521E+04f, 0.3358E+06f},
340  { 500.0f, 0.4199E-02f, 0.4808E+01f, 0.1793E+04f, 0.1898E+07f},
341 
342  // 12 - Magnesium - Mg - 7
343 
344  { 0.01f, -0.5574E+03f, 0.8687E+02f, -0.1493E+01f, 0.8660E-02f},
345  { 0.051f, -0.2726E+05f, 0.9700E+04f, -0.6921E+03f, 0.1445E+02f},
346  { 0.123f, -0.6179E+03f, 0.1379E+04f, 0.2321E+03f, -0.2291E+02f},
347  { 1.305f, -0.6648E+00f, -0.1084E+03f, 0.2219E+05f, -0.1241E+05f},
348  { 20.0f, 0.4080E+00f, -0.1205E+03f, 0.2139E+05f, -0.1143E+03f},
349  { 100.0f, 0.8338E-02f, 0.2236E+01f, 0.8819E+04f, 0.4284E+06f},
350  { 500.0f, 0.6233E-02f, 0.7344E+01f, 0.2662E+04f, 0.2460E+07f},
351 
352  // 13 - Aluminum - Al - 8
353 
354  { 0.01f, -0.1654E+05f, 0.1585E+03f, 0.3907E+01f, -0.3383E-01f},
355  { 0.0159f, 0.1122E+04f, -0.4015E+02f, 0.6623E+00f, -0.2813E-02f},
356  { 0.073f, 0.2390E+05f, -0.6953E+03f, -0.7978E+02f, 0.1974E+01f},
357  { 0.1177f, -0.5284E+03f, 0.1399E+04f, 0.4360E+03f, -0.4747E+02f},
358  { 1.56f, -0.3674E+01f, -0.1622E+02f, 0.2732E+05f, -0.1752E+05f},
359  { 20.0f, 0.4158E+00f, -0.1351E+03f, 0.2716E+05f, 0.3723E+03f},
360  { 100.0f, 0.1125E-01f, 0.2747E+01f, 0.1174E+05f, 0.5695E+06f},
361  { 500.0f, 0.8505E-02f, 0.1049E+02f, 0.4429E+04f, 0.2413E+07f},
362 
363  // 14 - Silicon - Si - 7
364 
365  { 0.01f, 0.4575E+03f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
366  { 0.0305f, -0.1168E+03f, 0.1269E+03f, -0.5506E+01f, 0.6616E-01f},
367  { 0.099f, -0.6451E+03f, 0.1836E+04f, 0.5350E+03f, -0.6436E+02f},
368  { 1.839f, -0.4056E+01f, -0.1089E+02f, 0.3544E+05f, -0.2595E+05f},
369  { 20.0f, 0.4945E+00f, -0.1682E+03f, 0.3627E+05f, -0.1605E+05f},
370  { 100.0f, 0.2716E-01f, -0.5428E+01f, 0.1775E+05f, 0.6765E+06f},
371  { 500.0f, 0.1127E-01f, 0.1376E+02f, 0.4871E+04f, 0.4477E+07f},
372 
373  // 15 - Phosphorus - P - 7
374 
375  { 0.01f, 0.4728E+03f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
376  { 0.0306f, -0.2227E+03f, 0.2204E+03f, -0.1122E+02f, 0.1569E+00f},
377  { 0.132f, -0.5700E+03f, 0.1909E+04f, 0.7651E+03f, -0.1123E+03f},
378  { 2.144f, -0.6098E+01f, 0.7712E+02f, 0.4196E+05f, -0.3437E+05f},
379  { 20.0f, 0.5710E+00f, -0.2001E+03f, 0.4505E+05f, -0.3853E+05f},
380  { 100.0f, 0.3613E-01f, -0.8426E+01f, 0.2277E+05f, 0.8080E+06f},
381  { 500.0f, 0.1421E-01f, 0.1770E+02f, 0.6221E+04f, 0.5554E+07f},
382 
383  // 16 - Sulfer - S - 7
384 
385  { 0.01f, 0.5368E+03f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
386  { 0.0341f, -0.2097E+03f, 0.3174E+03f, -0.1815E+02f, 0.2796E+00f},
387  { 0.165f, -0.4885E+03f, 0.1976E+04f, 0.1206E+04f, -0.1934E+03f},
388  { 2.472f, -0.1021E+02f, 0.2346E+03f, 0.5164E+05f, -0.4707E+05f},
389  { 20.0f, 0.7467E+00f, -0.2534E+03f, 0.5800E+05f, -0.6691E+05f},
390  { 100.0f, 0.6338E-01f, -0.3443E+02f, 0.4058E+05f, 0.2233E+06f},
391  { 500.0f, 0.1857E-01f, 0.2398E+02f, 0.6706E+04f, 0.8358E+07f},
392 
393  // 17 - Chlorine - Cl - 7
394 
395  { 0.01f, 0.7808E+03f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
396  { 0.0436f, -0.6163E+02f, 0.3934E+03f, -0.2563E+02f, 0.4396E+00f},
397  { 0.2f, -0.2147E+03f, 0.1269E+04f, 0.2099E+04f, -0.3705E+03f},
398  { 2.824f, -0.1192E+02f, 0.3253E+03f, 0.5927E+05f, -0.5980E+05f},
399  { 20.0f, 0.8789E+00f, -0.2920E+03f, 0.6860E+05f, -0.1018E+06f},
400  { 100.0f, 0.6556E-01f, -0.2175E+02f, 0.3895E+05f, 0.9737E+06f},
401  { 500.0f, 0.2236E-01f, 0.2884E+02f, 0.9717E+04f, 0.9001E+07f},
402 
403  // 18 - Argon - Ar - 7 new
404 
405  // C 0.01f, 0.1275E+05f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f,
406  // C 0.0302f, -0.1674E+04f, 0.1047E+04f, -0.9010E+02f, 0.2166E+01f,
407 
408  { 0.01f, -8.294E+04f, 5.720E+03f, -1.101E+02f, 6.668E-01f},
409  { 0.04f, -1.401E+03f, 9.577E+02f, -7.842E+01f, 1.797E+00f},
410  { 0.245f, -0.2244E+03f, 0.1388E+04f, 0.2571E+04f, -0.5113E+03f},
411  { 3.203f, -0.1446E+02f, 0.4359E+03f, 0.6578E+05f, -0.7284E+05f},
412  { 20.0f, 0.8786E+00f, -0.3001E+03f, 0.7682E+05f, -0.1219E+06f},
413  { 100.0f, 0.6779E-01f, -0.2695E+02f, 0.5069E+05f, 0.5281E+06f},
414  { 500.0f, 0.2598E-01f, 0.3454E+02f, 0.1059E+05f, 0.1068E+08f},
415 
416  // 19 - Potassium - K - 7
417 
418  { 0.01f, 0.3111E+04f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
419  { 0.0305f, 0.6162E+02f, 0.5770E+03f, -0.4497E+02f, 0.9218E+00f},
420  { 0.294f, -0.3601E+03f, 0.2287E+04f, 0.2513E+04f, -0.4591E+03f},
421  { 3.607f, -0.2113E+02f, 0.7161E+03f, 0.8183E+05f, -0.9859E+05f},
422  { 20.0f, 0.1048E+01f, -0.3644E+03f, 0.9844E+05f, -0.1760E+06f},
423  { 100.0f, 0.1040E+00f, -0.3553E+02f, 0.6096E+05f, 0.1226E+07f},
424  { 500.0f, 0.3453E-01f, 0.4621E+02f, 0.1669E+05f, 0.1238E+08f},
425 
426  // 20 - Calcium - Ca - 7
427 
428  { 0.01f, 0.3029E+04f, 0.0000E+00f, 0.0000E+00f, 0.0000E+00f},
429  { 0.0305f, 0.3816E+03f, 0.5887E+03f, -0.4888E+02f, 0.1019E+01f},
430  { 0.346f, -0.1054E+03f, 0.1120E+04f, 0.5115E+04f, -0.1325E+04f},
431  { 4.037f, -0.3015E+02f, 0.1141E+04f, 0.9459E+05f, -0.1195E+06f},
432  { 20.0f, 0.1408E+01f, -0.4553E+03f, 0.1206E+06f, -0.2531E+06f},
433  { 100.0f, 0.1204E+00f, -0.5356E+02f, 0.8779E+05f, 0.6252E+06f},
434  { 500.0f, 0.4178E-01f, 0.5761E+02f, 0.1377E+05f, 0.2019E+08f},
435 
436  // 21 Scandium - Sc - 6
437 
438  { 0.01f, 0.1121E+04f, 0.7413E+01f, -0.3020E+00f, 0.1510E-02f},
439  { 0.032f, 0.2970E+03f, 0.6359E+03f, -0.4935E+02f, 0.1044E+01f},
440  { 0.402f, -0.1507E+03f, 0.1501E+04f, 0.5139E+04f, -0.1442E+04f},
441  { 4.491f, 0.4615E+00f, -0.2614E+03f, 0.1217E+06f, -0.2057E+06f},
442  { 100.0f, 0.1509E+00f, -0.6913E+02f, 0.9253E+05f, 0.1096E+07f},
443  { 500.0f, 0.4833E-01f, 0.6881E+02f, 0.2762E+05f, 0.1290E+08f},
444 
445  // 22 - Titanium - Ti - 6
446 
447  { 0.01f, 0.3596E+04f, -0.6877E+02f, 0.9609E+00f, -0.4754E-02f},
448  { 0.1f, -0.3132E+03f, 0.1024E+04f, -0.1008E+03f, 0.3096E+01f},
449  { 0.456f, -0.4626E+02f, 0.8678E+03f, 0.7308E+04f, -0.2383E+04f},
450  { 4.966f, 0.2074E+00f, -0.2292E+03f, 0.1371E+06f, -0.2489E+06f},
451  { 100.0f, 0.1972E+00f, -0.9550E+02f, 0.1106E+06f, 0.1067E+07f},
452  { 500.0f, 0.5606E-01f, 0.8140E+02f, 0.3106E+05f, 0.1567E+08f},
453 
454  // 23 - Vanadium - V - 7
455 
456  { 0.01f, 0.4117E+04f, -0.1054E+03f, 0.1531E+01f, -0.7725E-02f},
